SBNsdd 526i – Fridge-freezer with BioFresh and NoFrost
| Product type | Fridge-freezer with BioFresh and NoFrost, Prime |
|---|
| Energy efficiency class | Not stated in source |
|---|
| Energy consumption (365 days / 24 h) | 171 / 0.468 kWh ¹ |
|---|
| Total volume | 313 l ² |
|---|
| BioFresh compartment volume | 180.7 l |
|---|
| Freezer compartment volume | 133 l |
|---|
| Noise output / noise class | 34 dB(A) / B, SuperSilent |
|---|
| Climate rating | SN–T (+10 °C to +43 °C) |
|---|
| Frequency / voltage | 50–60 Hz / 220–240 V~ |
|---|
| Connection rating | 1.4 A 183 W |
|---|
| Door / side walls | SmartSteel / silver |
|---|
| Exterior dimensions (h / w / d) | 185.5 / 59.7 / 67.5 cm ¹ |
|---|
| Type of control | 2.4' TFT-colour display behind-the-door, touch- & swipe |
|---|
| Temperature display | Digital temperature display for BioFresh and freezer compartments |
|---|
| Interface | SmartDeviceBox included |
|---|
| Door alarm | Visual and acoustic |
|---|
| Malfunction alarm | Visual and acoustic |
|---|
| Fridge forced air system | PowerCooling with FreshAir activated charcoal filter |
|---|
| Door interior | Premium GlassLine storage shelves with bottle holder, removable VarioBoxes |
|---|
| Bottle shelf | Integrated bottle shelf |
|---|
| Fridge interior light | LED ceiling lighting; LED BioFresh lighting |
|---|
| BioFresh safes | 2 BioFresh safes with SoftTelescopic, 2 Fruit & Vegetable safes |
|---|
| Freezer star coding | **** |
|---|
| Freezer interior light | LED lighting |
|---|
| Number of freezer drawers | 4 drawers, VarioSpace |
|---|
| IceMaker type | IceMaker with fixed 3/4' water connection |
|---|
| Ice cube capacity in 24 hours | 1.2 kg |
|---|
| Ice cube stock | 5.4 kg |
|---|
| Freezing capacity in 24 hours | 10 kg |
|---|
| Temperature rise time | 20 h |
|---|
| Cold storage accumulators | 2 |
|---|
| Side-by-Side concept | Side wall heating right, suitable for combination with other refrigerators, freezers and/or wine appliances |
|---|
| Door hinges | Reversible door hinge, left |
|---|
| Replaceable door seal | Yes |
|---|
| EAN number | 4016803129592 |
|---|
SRsdc 525i – Refrigerator with EasyFresh
| Product type | Refrigerator with EasyFresh, Prime |
|---|
| Energy efficiency class | Not stated in source |
|---|
| Energy consumption (365 days / 24 h) | 79 / 0.216 kWh ¹ |
|---|
| Total volume | 401 l ² |
|---|
| Noise output / noise class | 35 dB(A) / B, SuperSilent |
|---|
| Climate rating | SN–T (+10 °C to +43 °C) |
|---|
| Frequency / voltage | 50–60 Hz / 220–240 V~ |
|---|
| Connection rating | 1.2 A |
|---|
| Door / side walls | SmartSteel / silver |
|---|
| Exterior dimensions (h / w / d) | 185.5 / 59.7 / 67.5 cm ¹ |
|---|
| Type of control | 2.4' TFT-colour display behind-the-door, touch- & swipe |
|---|
| Temperature display | Digital temperature display |
|---|
| Interface | SmartDeviceBox included |
|---|
| Door alarm | Visual and acoustic |
|---|
| Fridge forced air system | PowerCooling with FreshAir activated charcoal filter |
|---|
| Door interior | Premium GlassLine storage shelves with bottle holder, removable VarioBoxes, adjustable egg tray, butter dish |
|---|
| VarioSafe | Yes |
|---|
| Bottle shelf | Bottle shelf |
|---|
| Interior light | LED light panel, both sides |
|---|
| Fruit and vegetable bins | 1 EasyFresh safe on telescopic rails |
|---|
| Side-by-Side concept | Side wall heating left, suitable for combination with other refrigerators, freezers and/or wine appliances |
|---|
| Door hinges | Reversible door hinging right |
|---|
| Replaceable door seal | Yes |
|---|
| EAN number | 4016803123453 |
|---|
¹ To achieve the indicated energy consumption level, the wall spacers provided with the appliance must be used. These increase the appliance depth by approximately 1.5 cm. If the wall spacers are not used, the appliance will remain fully functional, but will have a slightly higher energy consumption level.
² In accordance with Regulation EU 2019/2016 the total volume is indicated to the nearest integer (rounded off) and the volume of the frozen compartments and refrigeration compartments to one place after the decimal point.