| Specification | Value |
|---|
| Product name | DAE 1530 Extractor unit |
| EAN | 4002516879633 |
| Material number | 12760960 |
| Old material number | 28E1530SGB |
| Construction type | Integrated extractor |
| Colour | Stainless steel |
| Operating modes | Type of air guide can be retrofitted |
| Recirculation conversion kit | DUU 150, DUU 151 (order separately) |
| Active charcoal filter | DKF 32-P (order separately) |
| Controls | Electronic, touch-on-glass, EasySwitch |
| Power levels (without Booster) | 3 |
| Booster levels | 1 |
| Energy efficiency class (A+++ – D) | B |
| Annual energy consumption | 72.2 kWh/year |
| AC motor | Yes |
| Fluid dynamic efficiency class | B |
| Lighting efficiency class | A |
| Grease filtering efficiency class | B |
| Filter system | 1 dishwasher-safe stainless-steel grease filter (10‑ply) |
| Number of lights | 1 × 3.2 W LED strip |
| Light intensity | 360 lx |
| Colour temperature | 3500 Kelvin |
| Number of fans | 1 |
| Dual-action blower | Yes |
| Extraction mode (EN 61591) |
|---|
| Air throughput Level 1 | 215 m³/h |
| Air throughput Level 2 | 315 m³/h |
| Air throughput Level 3 | 415 m³/h |
| Air throughput Booster level 1 | 675 m³/h |
| Extraction mode sound levels |
|---|
| Sound power Level 1 (EN 60704-3) | 45.0 dB(A) re 1 pW |
| Sound power Level 2 (EN 60704-3) | 48.0 dB(A) re 1 pW |
| Sound power Level 3 (EN 60704-3) | 53.0 dB(A) re 1 pW |
| Sound power Booster level 1 (EN 60704-3) | 65.0 dB(A) re 1 pW |
| Sound pressure Level 1 (EN 60704-2-13) | 30.0 dB(A) re 20 µPa |
| Sound pressure Level 2 (EN 60704-2-13) | 34.0 dB(A) re 20 µPa |
| Sound pressure Level 3 (EN 60704-2-13) | 39.0 dB(A) re 20 µPa |
| Sound pressure Booster level 1 (EN 60704-2-13) | 51.0 dB(A) re 20 µPa |
| Recirculation mode (EN 61591) |
|---|
| Air throughput Level 1 | 200 m³/h |
| Air throughput Level 2 | 295 m³/h |
| Air throughput Level 3 | 395 m³/h |
| Air throughput Booster level 1 | 630 m³/h |
| Recirculation mode sound levels |
|---|
| Sound power Level 1 (EN 60704-3) | 46.0 dB(A) re 1 pW |
| Sound power Level 2 (EN 60704-3) | 53.0 dB(A) re 1 pW |
| Sound power Level 3 (EN 60704-3) | 59.0 dB(A) re 1 pW |
| Sound power Booster level 1 (EN 60704-3) | 71.0 dB(A) re 1 pW |
| Sound pressure Level 1 (EN 60704-2-13) | 32.0 dB(A) re 20 µPa |
| Sound pressure Level 2 (EN 60704-2-13) | 39.0 dB(A) re 20 µPa |
| Sound pressure Level 3 (EN 60704-2-13) | 45.0 dB(A) re 20 µPa |
| Sound pressure Booster level 1 (EN 60704-2-13) | 57.0 dB(A) re 20 µPa |
| Safety and cleaning |
|---|
| Canopy interior | Easy-to-clean – CleanCover |
| Safety switch-off | Yes |
| Dimensions and installation |
|---|
| Canopy width | 532 mm |
| Canopy height | 50 mm |
| Canopy depth | 372 mm |
| Net weight | 9.0 kg |
| Length of supply lead | 1.5 m |
| Standard plug fitted | Yes |
| Minimum height above electric hobs | 450 mm |
| Minimum safety distance above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) | 650 mm |
| Extraction ducting connection | At top or at rear |
| Diameter of exhaust duct | 150 mm |
| Electrical data |
|---|
| Number of phases | 1 |
| Total rated load | 0.20 kW |
| Voltage | 230 V |
| Fuse rating | 10 A |
| Frequency | 50 Hz |
| Accessories included |
|---|
| Non-return flap | Included |